The Wiz
Album information
Source of album track list and covers: record „MCA2-14000“. Tracklisting and artwork of other album's records may differ.
Year of release: 1978
Record label: MCA Records
Album produced by: Quincy Jones
Tracks in album:
LP 1 | |||
| 1. | Main Title (Overture, Part 1) | 2:34 | |
| 2. | Overture (Part 2) | 2:03 | |
| 3. | The Feeling That We Have | 3:30 | |
| 4. | Can I Go On? | 1:56 | |
| 5. | Glinda's Theme | 1:09 | |
| 6. | He's The Wizard | 2:52 | |
| 7. | Soon As I Get Home, Home | 4:01 | |
| 8. | You Can't Win | 3:14 | [N] |
| 9. | Ease On Down The Road #1 | 3:19 | [N] |
| 10. | What Would I Do If I Could Feel? | 2:18 | |
| 11. | Slide Some Oil To Me | 2:19 | |
| 12. | Ease On Down The Road #2 | 1:30 | [N] |
| 13. | (I'm A) Mean Ole Lion | 2:23 | |
| 14. | Ease On Down The Road #3 | 1:24 | [N] |
| 15. | Poppy Girls | 3:27 | |
LP 2 | |||
| 1. | Be A Lion | 4:04 | |
| 2. | End Of The Yellow Brick Road | 1:01 | |
| 3. | Emerald City Sequence | 6:41 | |
| 4. | So You Wanted To See The Wizard | 2:48 | |
| 5. | Is This What Feeling Gets? (Dorothy's Theme) | 3:13 | |
| 6. | Don't Nobody Bring Me No Bad News | 3:01 | |
| 7. | A Brand New Day | 7:51 | |
| 8. | Believe In Yourself (Dorothy) | 2:54 | |
| 9. | The Good Witch Glinda | 1:10 | |
| 10. | Believe In Yourself (Reprise) | 2:13 | |
| 11. | Home | 3:27 | |
Singles:

