Michael Jackson Albums
Studio albums
| Title | Year | No. of songs | |
|---|---|---|---|
| Got To Be There | 1972 | 10 | |
| Ben | 1972 | 10 | |
| Music & Me | 1973 | 10 | |
![]() | Forever, Michael | 1975 | 10 |
![]() | Off The Wall | 1979 | 10 |
| Thriller | 1982 | 9 | |
![]() | Bad | 1987 | 11 |
| Dangerous | 1991 | 14 | |
![]() | HIStory - Past, Present and Future - Book I | 1995 | 30 |
![]() | Blood On The Dance Floor - HIStory In The Mix | 1997 | 13 |
![]() | Invincible | 2001 | 16 |
Special editions of studio albums
| Title | Year | No. of songs | |
|---|---|---|---|
![]() | Off The Wall Special Edition | 2001 | 19 |
![]() | Thriller Special Edition | 2001 | 21 |
![]() | Bad Special Edition | 2001 | 18 |
| Thriller 25 | 2008 | 16 | |
| Bad 25 | 2012 | 41 |
Compilations of unreleased songs
| Title | Year | No. of songs | |
|---|---|---|---|
| — | Thriller Demos | — | 15 |
| — | Dangerous Demos (Original DAT) | — | 14 |
| — | Dangerous: Bonus Cuts | — | 10 |
![]() | Farewell My Summer Love | 1984 | 9 |
| Looking Back To Yesterday | 1986 | 12 | |
| Michael | 2010 | 10 | |
![]() | Xscape | 2014 | 17 |
Greatest hits compilations
| Title | Year | No. of songs | |
|---|---|---|---|
| The Best Of Michael Jackson | 1975 | 10 | |
![]() | One Day In Your Life | 1981 | 10 |
| 18 Greatest Hits | 1983 | 18 | |
| Anthology | 1986 | 40 | |
![]() | Motown's Greatest Hits | 1992 | 20 |
| Motown Legends | 1993 | 11 | |
| The Best Of Michael Jackson (Anthology Series) | 1995 | 44 | |
![]() | The Best Of Michael Jackson - 20th Century Masters - The Millennium Collection | 2000 | 11 |
| Classic Michael Jackson - The Universal Masters Collection | 2001 | 15 | |
![]() | Greatest Hits - HIStory - Volume I | 2001 | 15 |
![]() | Love Songs | 2002 | 14 |
| Number Ones | 2003 | 18 | |
![]() | The Ultimate Collection | 2004 | 57 |
| The Essential Michael Jackson | 2005 | 38 | |
| Colour Collection | 2007 | 15 | |
| King Of Pop (Deluxe UK Edition) | 2008 | 48 | |
![]() | Gold | 2008 | 32 |
| The Motown Years | 2008 | 50 | |
![]() | The Definitive Collection | 2009 | 19 |
| Hello World: The Motown Solo Collection | 2009 | 71 | |
| This Is It | 2009 | 20 |
Live albums
| Title | Year | No. of songs | |
|---|---|---|---|
![]() | One Night In Japan (bootleg) | 2009 | 17 |
![]() | Live at Wembley July 16, 1988 | 2012 | 16 |
Compilations of instrumental compositions
| Title | Year | No. of songs | |
|---|---|---|---|
![]() | Instrumental Version Collection | 1988 | 7 |
Mix albums
| Title | Year | No. of songs | |
|---|---|---|---|
![]() | The Original Soul Of Michael Jackson | 1987 | 11 |
| The 12" Mixes | 1988 | 5 | |
| The Bad Mixes | 1989 | 13 | |
![]() | The Stripped Mixes | 2009 | 11 |
Remix albums
| Title | Year | No. of songs | |
|---|---|---|---|
| Dangerous: The Remix Collection | 1993 | 10 | |
![]() | The Remix Suite | 2009 | 18 |
![]() | Hiroshi Fujiwara & K.U.D.O. Presents Michael Jackson and Jackson 5 Remixes | 2010 | 22 |
Other albums
| Title | Year | No. of songs | |
|---|---|---|---|
![]() | E.T. - The Extra-Terrestrial (audiobook) | 1982 | 8 |
![]() | Pure Michael - Motown A Cappella | 2009 | 10 |
| Immortal | 2011 | 27 |





























